洲別 | 本月數(shù)量(噸) | 本月金額(美元) | 累計(jì)數(shù)量(噸) | 累計(jì)金額(美元) |
日本 | 0 | 0 | 17,620.00 | 881,307 |
朝鮮 | 112,526.20 | 9,623,518 | 339,342.30 | 27,769,312 |
蒙古 | 67,653.52 | 7,210,320 | 147,899.84 | 14,814,413 |
韓國(guó) | 0 | 0 | 4,978.89 | 351,719 |
東亞 合計(jì) | 180,179.72 | 16,833,838 | 509,841.03 | 43,816,751 |
越南 | 105,880.74 | 9,403,870 | 286,746.37 | 23,036,216 |
緬甸 | 12,852.40 | 798,712 | 23,422.96 | 994,762 |
菲律賓 | 11,446.16 | 726,406 | 68,275.58 | 3,941,712 |
馬來西亞 | 75,516.14 | 9,402,170 | 268,113.26 | 32,173,320 |
印度尼西亞 | 570,009.35 | 56,781,090 | 1,898,119.70 | 172,432,427 |
泰國(guó) | 178,168.53 | 29,193,881 | 537,262.07 | 84,222,543 |
東南亞 合計(jì) | 953,873.32 | 106,306,129 | 3,081,939.94 | 316,800,980 |
巴基斯坦 | 0 | 0 | 201.095 | 30,255 |
印度 | 8,829,840.30 | 1,410,187,112 | 25,683,359.47 | 4,117,484,577 |
南亞 合計(jì) | 8,829,840.30 | 1,410,187,112 | 25,683,560.56 | 4,117,514,832 |
哈薩克斯坦 | 133,155.60 | 15,619,379 | 686,346.96 | 74,980,289 |
中亞 合計(jì) | 133,155.60 | 15,619,379 | 686,346.96 | 74,980,289 |
伊朗 | 787,216.57 | 129,374,821 | 1,685,816.63 | 271,212,557 |
巴林 | 46,442.07 | 10,483,099 | 129,297.27 | 27,987,044 |
沙特阿拉伯 | 0 | 0 | 20,399.58 | 3,835,121 |
西亞 合計(jì) | 833,658.64 | 139,857,920 | 1,835,513.48 | 303,034,722 |
亞洲 合計(jì) | 10,930,707.58 | 1,688,804,378 | 31,797,201.97 | 4,856,147,574 |
利比亞 | 0 | 0 | 93,647.08 | 16,348,613 |
阿爾及利亞 | 0 | 0 | 0.09 | 619 |
北非 合計(jì) | 0 | 0 | 93,647.17 | 16,349,232 |
東非 合計(jì) | 0 | 0 | 0 | 0 |
中非 合計(jì) | 0 | 0 | 0 | 0 |
毛里塔尼亞 | 356,849.07 | 40,668,117 | 854,868.31 | 105,339,784 |
西非 合計(jì) | 356,849.07 | 40,668,117 | 854,868.31 | 105,339,784 |
南非 | 1,340,811.30 | 154,001,660 | 4,021,339.90 | 471,495,384 |
南非 合計(jì) | 1,340,811.30 | 154,001,660 | 4,021,339.90 | 471,495,384 |
非洲 合計(jì) | 1,697,660.37 | 194,669,777 | 4,969,855.38 | 593,184,400 |
澳大利亞 | 13,085,766.98 | 1,223,461,959 | 41,605,965.50 | 4,157,042,656 |
新西蘭 | 65,700.11 | 2,587,493 | 182,900.13 | 6,786,211 |
大洋洲 合計(jì) | 13,151,467.09 | 1,226,049,452 | 41,788,865.63 | 4,163,828,867 |
美國(guó) | 2,445.99 | 321,382 | 111,506.87 | 21,408,442 |
墨西哥 | 94,350.06 | 15,235,725 | 494,604.03 | 81,398,205 |
加拿大 | 114,222.20 | 24,115,360 | 968,669.88 | 160,671,690 |
北美 合計(jì) | 211,018.25 | 39,672,467 | 1,574,780.79 | 263,478,337 |
中美 合計(jì) | 0 | 0 | 0 | 0 |
加勒比海區(qū) 合計(jì) | 0 | 0 | 0 | 0 |
北美洲 合計(jì) | 211,018.25 | 39,672,467 | 1,574,780.79 | 263,478,337 |
委內(nèi)瑞拉 | 214,943.71 | 39,557,364 | 968,812.35 | 172,468,963 |
北部 合計(jì) | 214,943.71 | 39,557,364 | 968,812.35 | 172,468,963 |
秘魯 | 386,871.24 | 50,153,602 | 1,285,356.73 | 137,602,775 |
中西部 合計(jì) | 386,871.24 | 50,153,602 | 1,285,356.73 | 137,602,775 |
巴西 | 7,836,025.67 | 1,055,289,852 | 24,246,883.44 | 3,305,296,609 |
東部 合計(jì) | 7,836,025.67 | 1,055,289,852 | 24,246,883.44 | 3,305,296,609 |
智利 | 231,087.86 | 33,833,738 | 1,050,719.83 | 142,128,287 |
南部 合計(jì) | 231,087.86 | 33,833,738 | 1,050,719.83 | 142,128,287 |
南美洲 合計(jì) | 8,668,928.47 | 7,959,570,371 | 11,140,914.58 | 8,288,225,692 |
德國(guó) | 4,216.60 | 401,779 | 4,216.60 | 401,779 |
歐盟15國(guó) 合計(jì) | 4,216.60 | 401,779 | 4,216.60 | 401,779 |
德國(guó) | 4,216.60 | 401,779 | 4,216.60 | 401,779 |
歐盟25國(guó) 合計(jì) | 4,216.60 | 401,779 | 4,216.60 | 401,779 |
德國(guó) | 4,216.60 | 401,779 | 4,216.60 | 401,779 |
歐盟27國(guó) 合計(jì) | 4,216.60 | 401,779 | 4,216.60 | 401,779 |
烏克蘭 | 720,389.62 | 116,162,136 | 1,411,575.98 | 222,260,214 |
俄羅斯聯(lián)邦 | 297,851.21 | 50,126,078 | 1,565,920.98 | 275,184,587 |
歐洲其它國(guó)家 合計(jì) | 1,018,240.84 | 166,288,214 | 2,977,496.96 | 497,444,801 |
歐洲 合計(jì) | 1,022,457.44 | 166,689,993 | 2,981,713.56 | 497,846,580 |
烏克蘭 | 720,389.62 | 116,162,136 | 1,411,575.98 | 222,260,214 |
俄羅斯聯(lián)邦 | 297,851.21 | 50,126,078 | 1,565,920.98 | 275,184,587 |
哈薩克斯坦 | 133,155.60 | 15,619,379 | 686,346.96 | 74,980,289 |
獨(dú)聯(lián)體 合計(jì) | 1,151,396.44 | 181,907,593 | 3,663,843.92 | 572,425,090 |
全球 合計(jì) | 35,682,239.20 | 11,275,456,438 | 94,253,331.90 | 18,662,711,450 |
?
Copyright (c) 2025 www.bai5t2.cn Inc. All Rights Reserved. 天津奧沃冶金技術(shù)咨詢有限公司 版權(quán)所有 津ICP備11000233號(hào)-2
津公網(wǎng)安備12010202000247
電話:022-24410619 傳真:022-24410619
E-mail:1208802042@qq.com