國別 | 本月數(shù)量(噸) | 本月金額(美元) | 累計數(shù)量(噸) | 累計金額(美元) | 本月平均價格(美元/噸) | 累計平均價格(美元/噸) |
俄羅斯聯(lián)邦 | 731,984.02 | 75,366,880 | 731,984.02 | 75,366,880 | 103 | 103 |
加拿大 | 475,880.92 | 78,124,645 | 475,880.92 | 78,124,645 | 164.2 | 164.2 |
南非 | 517,405.00 | 43,924,679 | 517,405.00 | 43,924,679 | 84.9 | 84.9 |
印度尼西亞 | 6,641,001.53 | 479,906,997 | 6,641,001.53 | 479,906,997 | 72.3 | 72.3 |
朝鮮 | 27,014.10 | 1,428,568 | 27,014.10 | 1,428,568 | 52.9 | 52.9 |
澳大利亞 | 4,971,915.35 | 618,010,627 | 4,971,915.35 | 618,010,627 | 124.3 | 124.3 |
美國 | 215,932.22 | 37,040,871 | 215,932.22 | 37,040,871 | 171.5 | 171.5 |
老撾 | 9,200.00 | 336,858 | 9,200.00 | 336,858 | 36.6 | 36.6 |
菲律賓 | 141,084.02 | 8,258,414 | 141,084.02 | 8,258,414 | 58.5 | 58.5 |
蒙古 | 1,019,056.34 | 56,348,734 | 1,019,056.34 | 56,348,734 | 55.3 | 55.3 |
越南 | 1,316,040.58 | 83,531,882 | 1,316,040.58 | 83,531,882 | 63.5 | 63.5 |
馬來西亞 | 11,682.27 | 1,649,665 | 11,682.27 | 1,649,665 | 141.2 | 141.2 |
合計 | 16,078,196.35 | 1,483,928,820 | 16,078,196.35 | 1,483,928,820 | 92.3 | 92.3 |
于上月比增長率 | -1.87% | 7.01% | -87.22% | -85.97% | - | - |
?
Copyright (c) 2025 www.bai5t2.cn Inc. All Rights Reserved. 天津奧沃冶金技術(shù)咨詢有限公司 版權(quán)所有 津ICP備11000233號-2
津公網(wǎng)安備12010202000247
電話:022-24410619 傳真:022-24410619
E-mail:1208802042@qq.com