檢查項目Check Item | 標(biāo)準(zhǔn)值Standard Value |
Tfe(%) | ≥98.0 |
C(%) | ≤0.025 |
S(%) | ≤0.015 |
氫損(HL)(%) | ≤0.25 |
酸不溶物(AIC)(%) | ≤0.35 |
Si(%) | ≤0.10 |
P(%) | ≤0.01 |
松裝密度g/cm3 | 2.5-2.80 |
壓縮性g/cm3 | ≥6.60 |
流動性S/50g | ≤31"5 |
100目(%) | ≤3 |
100-200目(%) | ≤50 |
200-325目(%) | 余量 |
—325目(%) | ≥20 |
Na(ppm) | ≤300 |
Ni(ppm) | ≤50 |
Al(ppm) | ≤400 |
Cu(ppm) | 0 |
Mg(ppm) | ≤400 |
Cr(ppm) | ≤200 |
Mn(ppm) | ≤300 |
Ca(ppm) | ≤500 |
Zn(ppm) | ≤100 |
Copyright (c) 2025 www.bai5t2.cn Inc. All Rights Reserved. 天津奧沃冶金技術(shù)咨詢有限公司 版權(quán)所有
電話:022-24410619 傳真:022-24410619
ICP備1100023號 E-mail:info@ driinfo.com