basic pig-iron | price | Change | ||
North China | Hebei | Tangshan | 4160 | ↑50 |
Handan | 4150 | ↑50 | ||
Shijiazhuang | *3860 | ↑50 | ||
Shahe | 4160 | ↑50 | ||
Zhangjiakou | ||||
Wuan | 4150 | ↑50 | ||
Chende | 4150 | ↑50 | ||
Qianan | 4150 | ↑50 | ||
Shanxi | Yicheng | 4100 | ↑50 | |
Taiyuan | 4090 | ↑50 | ||
Lifen | 4090 | ↑50 | ||
Xiangfen | 4100 | ↑50 | ||
Lichuan | *3790 | ↑50 | ||
Houma | 4040 | ↑50 | ||
Xinzhou | 4040 | ↑50 | ||
Yuncheng | 4050 | ↑50 | ||
Jincheng | 4040 | ↑50 | ||
Changzhi | *3830 | ↑50 | ||
Wenshui | *3830 | ↑50 | ||
Neimengu | Baotou | 4000 | ↑50 | |
Wuhai | 4000 | ↑50 | ||
Huhehaote | 3980 | ↑50 | ||
Tianjin | ux3q | 4150 | ↑50 | |
Northwest | Gansu | Jinchang | 4080 | ↑100 |
4020 | ↑100 | |||
Ningxia | Shizuishan | 3980 | ↑100 | |
Xinjiang | 3800 | ↑100 | ||
Wulumuqi | 3800 | ↑100 | ||
3800 | ↑100 | |||
Jichang | ||||
Northeast | Heilongjiang | Heerbin | 4030 | ↑50 |
Mudanjiang | 3920 | ↑50 | ||
Shuangyashan | ||||
Liaoning | Benxi | 4130 | ↑50 | |
Shenyang | 4130 | ↑50 | ||
Anshan | 4110 | ↑50 | ||
Haicheng | 4150 | ↑50 | ||
Dalian | ||||
Fushun | 4160 | ↑50 | ||
Jilin | Liaoyuan | 3880 | ↑50 | |
East China(north) | Shandong | Zibo | 4150 | ↑50 |
Dongying | 4130 | ↑50 | ||
Linyi | 4130 | ↑50 | ||
Zhaozhuang | ||||
Weifang | 4140 | ↑50 | ||
Laiwu | 4140 | ↑50 | ||
Jinan | 4160 | ↑50 | ||
Shanghai | ||||
Jiangsu | Changzhou | 4190 | ↑50 | |
Xuzhou | 4140 | ↑50 | ||
Wuxi | 4130 | ↑50 | ||
East China(south) | Zhejiang | |||
Fujiang | ||||
Sanming | 4090 | ↑50 | ||
Central China | Henan | Anyang | 4150 | ↑50 |
Zhengzhou | ||||
Luoyang | 4120 | ↑50 | ||
Pingdingshan | 4150 | ↑50 | ||
Nanyang | 4120 | ↑50 | ||
Hubei | Daye | 4050 | ↑50 | |
Huangmei | 4050 | ↑50 | ||
Hunan | ||||
Yongzhou | 4030 | ↑50 | ||
Qiyang | 4030 | ↑50 | ||
South China | Guangxi | |||
Guangdong | Shaoguan | |||
South West | Chongqing | Chongqing | 4180 | ↑100 |
Sichuan | ||||
Panzhihua | 3870 | ↑100 | ||
Guizhou | Guiyang | 4130 | ↑100 | |
Zunyi | 4110 | ↑100 | ||
Anshun | 4100 | ↑100 | ||
Yunnan | Yuxi | 4110 | ↑100 | |
Qujing | 4110 | ↑100 | ||
Gejiu | 4100 | ↑100 | ||
Tonghai | 4110 | ↑100 | ||
Kunming | 4090 | ↑100 | ||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com