Province | Location | Specification | 11-3-1 |
shandong | zouping | ash10,szie>80mm | 2700-2750 |
ash12,size>80mm | 2650-2700 | ||
shanxi | wenshui | ash,10 size>80mm | 2750-2850 |
ash12,size80mm | 2700-2800 | ||
liulin | ash10,size>80mm | 2750-2850 | |
ash12,size>80mm | 2600-2700 | ||
taiyuan | ash10,size=80mm | 2850-2900 | |
ash12,szie80mm | 2800-2850 | ||
jiexiu | ash12,size>80mm | 2700-2750 | |
ash10,size 80-150mm | 2750-2850 | ||
lvliang | ash12,size 80-150mm | 2700-2800 | |
guxian | ash10,size>80mm | 2900-2950 | |
ash12,size>80mm | 2800-2850 | ||
gaoping | ash12,size>80mm | 2700-2800 | |
jiangsu | zhenjiang | ash10,size80-150mm | 3200 |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com