North China | Hebei | Tangshan | 2860 | ↓50 |
Handan | 2850 | ↓50 | ||
Shijiazhuang | *2610 | ↓50 | ||
Shahe | 2860 | ↓50 | ||
Zhangjiakou | ||||
Wuan | 2850 | ↓50 | ||
Chende | 2850 | ↓50 | ||
Qianan | 2850 | ↓50 | ||
Shanxi | Yicheng | 2830 | ↓50 | |
Taiyuan | 2820 | ↓50 | ||
Lifen | 2820 | ↓50 | ||
Xiangfen | 2800 | ↓50 | ||
Lichuan | *2590 | ↓50 | ||
Houma | 2820 | ↓50 | ||
Xinzhou | 2820 | ↓50 | ||
Yuncheng | 2830 | ↓50 | ||
Jincheng | 2790 | ↓50 | ||
Changzhi | 2810 | ↓50 | ||
Wenshui | *2620 | ↓50 | ||
Neimengu | Baotou | 2750 | ↓50 | |
Wuhai | 2750 | ↓50 | ||
Huhehaote | 2730 | ↓50 | ||
Tianjin | ux3q | 2850 | ↓50 | |
Northwest | Gansu | Jinchang | 2830 | ↓50 |
2760 | ↓50 | |||
Ningxia | Shizuishan | 2710 | ↓50 | |
Xinjiang | 2790 | —— | ||
Wulumuqi | 2780 | —— | ||
2780 | —— | |||
Jichang | ||||
Northeast | Heilongjiang | Heerbin | 2720 | ↓50 |
Mudanjiang | 2610 | ↓50 | ||
Shuangyashan | ||||
Liaoning | Benxi | 2840 | ↓50 | |
Shenyang | 2840 | ↓50 | ||
Anshan | 2820 | ↓50 | ||
Haicheng | 2860 | ↓50 | ||
Dalian | ||||
Fushun | 2820 | ↓50 | ||
Jilin | Liaoyuan | 2670 | ↓50 | |
East China(north) | Shandong | Zibo | 2850 | ↓50 |
Dongying | 2830 | ↓50 | ||
Linyi | 2830 | ↓50 | ||
Zhaozhuang | ||||
Weifang | 2840 | ↓50 | ||
Laiwu | 2840 | ↓50 | ||
Jinan | 2860 | ↓50 | ||
Shanghai | ||||
Jiangsu | Changzhou | 2910 | ↓50 | |
Xuzhou | 2850 | ↓50 | ||
Wuxi | 2900 | ↓50 | ||
East China(south) | Zhejiang | |||
Fujiang | ||||
Sanming | 2730 | ↓50 | ||
Central China | Henan | Anyang | 2840 | ↓50 |
Zhengzhou | ||||
Luoyang | 2800 | ↓50 | ||
Pingdingshan | 2850 | ↓50 | ||
Nanyang | 2800 | ↓50 | ||
Hubei | Daye | 2780 | ↓50 | |
Huangmei | 2780 | ↓50 | ||
Hunan | ||||
Yongzhou | 2760 | ↓50 | ||
Qiyang | 2760 | ↓50 | ||
South China | Guangxi | |||
Guangdong | Shaoguan | |||
South West | Chongqing | Chongqing | 2800 | ↓50 |
Sichuan | ||||
Panzhihua | 2640 | ↓50 | ||
Guizhou | Guiyang | 2800 | ↓50 | |
Zunyi | 2780 | ↓50 | ||
Anshun | 2770 | ↓50 | ||
Yunnan | Yuxi | 2770 | ↓50 | |
Qujing | 2770 | ↓50 | ||
Gejiu | 2760 | ↓50 | ||
Tonghai | 2740 | ↓50 | ||
Kunming | 2750 | ↓50 | ||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com