basic pig-iron | price | Change | ||
North China | Hebei | Tangshan | 2960 | —— |
Handan | 2950 | —— | ||
Shijiazhuang | *2780 | —— | ||
Shahe | 2960 | —— | ||
Zhangjiakou | ||||
Wuan | 2950 | —— | ||
Chende | 2950 | —— | ||
Qianan | 2950 | —— | ||
Shanxi | Yicheng | 2900 | —— | |
Taiyuan | 2890 | —— | ||
Lifen | 2860 | —— | ||
Xiangfen | 2860 | —— | ||
Lichuan | *2680 | —— | ||
Houma | 2880 | —— | ||
Xinzhou | 2880 | —— | ||
Yuncheng | 2880 | —— | ||
Jincheng | 2860 | —— | ||
Changzhi | 2880 | —— | ||
Wenshui | *2710 | —— | ||
Neimengu | Baotou | 2720 | —— | |
Wuhai | 2720 | —— | ||
Huhehaote | 2700 | —— | ||
Tianjin | ux3q | 2940 | —— | |
Northwest | Gansu | Jinchang | 2710 | —— |
2690 | —— | |||
Ningxia | Shizuishan | 2680 | —— | |
Xinjiang | 2610 | —— | ||
Wulumuqi | 2600 | —— | ||
2600 | —— | |||
Jichang | ||||
Northeast | Heilongjiang | Heerbin | 2900 | —— |
Mudanjiang | 2730 | —— | ||
Shuangyashan | ||||
Liaoning | Benxi | 2930 | —— | |
Shenyang | 2930 | —— | ||
Anshan | 2900 | —— | ||
Haicheng | 2950 | —— | ||
Dalian | ||||
Fushun | 2900 | —— | ||
Jilin | Liaoyuan | 2730 | —— | |
East China(north) | Shandong | Zibo | 2970 | —— |
Dongying | 2950 | —— | ||
Linyi | 2950 | —— | ||
Zhaozhuang | —— | |||
Weifang | 2960 | —— | ||
Laiwu | 2980 | —— | ||
Jinan | 2980 | —— | ||
Shanghai | ||||
Jiangsu | Changzhou | 2930 | —— | |
Xuzhou | 2900 | —— | ||
Wuxi | 2930 | —— | ||
East China(south) | Zhejiang | |||
Fujiang | ||||
Sanming | 2820 | —— | ||
Central China | Henan | Anyang | 2960 | —— |
Zhengzhou | ||||
Luoyang | 2900 | —— | ||
Pingdingshan | 2970 | —— | ||
Nanyang | 2910 | —— | ||
Hubei | Daye | 2810 | —— | |
Huangmei | 2810 | —— | ||
Hunan | ||||
Yongzhou | 2790 | —— | ||
Qiyang | 2790 | —— | ||
South China | Guangxi | |||
Guangdong | Shaoguan | |||
South West | Chongqing | Chongqing | 3020 | —— |
Sichuan | ||||
Panzhihua | 2740 | —— | ||
Guizhou | Guiyang | 2920 | —— | |
Zunyi | 2900 | —— | ||
Anshun | 2890 | —— | ||
Yunnan | Yuxi | 2890 | —— | |
Qujing | 2890 | —— | ||
Gejiu | 2880 | —— | ||
Tonghai | 2860 | —— | ||
Kunming | 2870 | —— | ||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com