Cast-iron | price | Change | ||
North China | Hebei | Tangshan | 2590 | —— |
Handan | ||||
Shijiazhuang | 2550 | —— | ||
Shahe | ||||
Zhangjiakou | 2540-2580 | —— | ||
Wuan | 2610 | —— | ||
Chende | ||||
Qianan | ||||
Shanxi | Yicheng | 2570 | —— | |
Taiyuan | 2480 | —— | ||
Lifen | 2430 | —— | ||
Xiangfen | 2410 | —— | ||
Lichuan | *2260 | —— | ||
Houma | ||||
Xinzhou | 2460 | —— | ||
Yuncheng | 2480 | —— | ||
Jincheng | *2240 | —— | ||
2450 | —— | |||
Changzhi | 2450 | —— | ||
Wenshui | *2230 | —— | ||
Neimengu | Baotou | 2320 | —— | |
Wuhai | 2320 | —— | ||
Huhehaote | 2300 | —— | ||
Tianjin | Tianjin | 2650 | —— | |
Northwest | Gansu | Jinchang | 2400-2500 | —— |
2400 | —— | |||
Ningxia | Shizuishan | *2100-2150 | —— | |
Xinjiang | 2150 | —— | ||
Wulumuqi | 2100 | —— | ||
2100 | —— | |||
Jichang | 2100 | —— | ||
Northeast | Heilongjiang | Heerbin | 2630 | —— |
Mudanjiang | 2430 | —— | ||
Shuangyashan | ||||
Liaoning | Benxi | 2630 | —— | |
Shenyang | 2480 | —— | ||
Anshan | 2490 | —— | ||
Haicheng | 2550 | —— | ||
Chaoyang | 2440 | —— | ||
Dalian | 2450 | —— | ||
Fushun | 2650 | —— | ||
Jilin | Liaoyuan | 2430 | —— | |
East China(north) | Shandong | Zibo | 2590 | —— |
Dongying | 2700 | —— | ||
Linyi | 2570 | —— | ||
Zhaozhuang | 2570 | —— | ||
Weifang | 2620 | —— | ||
Laiwu | 2570 | —— | ||
Jinan | 2670 | —— | ||
Shanghai | 2620-2660 | ↓50 | ||
Jiangsu | Changzhou | 2600 | ↓50 | |
2550 | ↓50 | |||
Xuzhou | 2450 | ↓120 | ||
2610 | ↓50 | |||
Wuxi | 2590 | ↓50 | ||
East China(south) | Zhejiang | 2750 | —— | |
2750 | —— | |||
2750 | —— | |||
Fujiang | 2640 | —— | ||
Sanming | 2640 | —— | ||
Central China | Henan | Anyang | 2590 | —— |
Zhengzhou | ||||
Luoyang | ||||
2670 | —— | |||
Pingdingshan | ||||
Nanyang | ||||
Hubei | Daye | 2490 | —— | |
Huangmei | 2480 | —— | ||
Hunan | 2500 | —— | ||
Yongzhou | *2390 | —— | ||
Qiyang | ||||
2660 | —— | |||
*2430 | —— | |||
South China | Guangxi | 2560-2630 | —— | |
2830 | —— | |||
Guangdong | Shaoguan | 2900 | —— | |
South West | Chongqing | Chongqing | ||
Sichuan | ||||
Panzhihua | ||||
Guizhou | Guiyang | 2470 | —— | |
2470 | —— | |||
Zunyi | 2530 | —— | ||
Anshun | 2520 | —— | ||
Yunnan | Yuxi | 2450 | —— | |
Qujing | 2430 | —— | ||
Gejiu | ||||
Tonghai | 2410 | —— | ||
Kunming | 2410 | —— | ||
Shilin | 2400 | —— | ||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com