basic pig-iron | price | Change | ||
North China | Hebei | Tangshan | 2220 | —— |
Handan | 2210 | —— | ||
Shijiazhuang | *2060 | —— | ||
Shahe | 2220 | —— | ||
Zhangjiakou | ||||
Wuan | 2210 | —— | ||
Chende | 2210 | —— | ||
Qianan | 2200 | —— | ||
Shanxi | Yicheng | 2210 | —— | |
Taiyuan | 2200 | —— | ||
Lifen | 2170 | —— | ||
Xiangfen | 2170 | —— | ||
Lichuan | *2040 | —— | ||
Houma | 2190 | —— | ||
Xinzhou | 2190 | —— | ||
Yuncheng | 2190 | —— | ||
Jincheng | 2170 | —— | ||
Changzhi | 2190 | —— | ||
Wenshui | *2070 | —— | ||
Neimengu | Baotou | 2050 | —— | |
Wuhai | 2050 | —— | ||
Huhehaote | 2030 | —— | ||
Tianjin | ux3q | 2270 | —— | |
Northwest | Gansu | Jinchang | 2250 | —— |
2230 | —— | |||
Ningxia | Shizuishan | 2130 | —— | |
Xinjiang | 1910 | —— | ||
Wulumuqi | 1900 | —— | ||
1900 | —— | |||
Jichang | ||||
Northeast | Heilongjiang | Heerbin | 2270 | —— |
Mudanjiang | 2100 | —— | ||
Shuangyashan | ||||
Liaoning | Benxi | 2280 | —— | |
Shenyang | 2280 | —— | ||
Anshan | 2250 | —— | ||
Haicheng | 2300 | —— | ||
Dalian | ||||
Fushun | 2250 | —— | ||
Jilin | Liaoyuan | 2150 | —— | |
East China(north) | Shandong | Zibo | 2290 | —— |
Dongying | 2270 | —— | ||
Linyi | 2270 | —— | ||
Zhaozhuang | ||||
Weifang | 2280 | —— | ||
Laiwu | 2300 | —— | ||
Jinan | 2300 | —— | ||
Shanghai | ||||
Jiangsu | Changzhou | 2310 | ↑30 | |
Xuzhou | 2260 | ↑30 | ||
Wuxi | 2310 | ↑30 | ||
East China(south) | Zhejiang | |||
Fujiang | ||||
Sanming | 2230 | —— | ||
Central China | Henan | Anyang | 2310 | —— |
Zhengzhou | ||||
Luoyang | 2250 | —— | ||
Pingdingshan | 2320 | —— | ||
Nanyang | 2260 | —— | ||
Hubei | Daye | 2150 | —— | |
Huangmei | 2150 | —— | ||
Hunan | ||||
Yongzhou | 2130 | —— | ||
Qiyang | 2130 | —— | ||
South China | Guangxi | |||
Guangdong | Shaoguan | |||
South West | Chongqing | Chongqing | 2280 | —— |
Sichuan | ||||
Panzhihua | 2100 | —— | ||
Guizhou | Guiyang | 2280 | —— | |
Zunyi | 2260 | —— | ||
Anshun | 2240 | —— | ||
Yunnan | Yuxi | 2270 | —— | |
Qujing | 2250 | —— | ||
Gejiu | 2240 | —— | ||
Tonghai | 2220 | —— | ||
Kunming | 2230 | —— | ||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com