Market Price of imported iron ore futures in China on April 15th | ||||||||||||
Name/Origin | India fine% | |||||||||||
Deliver Place | Tianjin(FOB) | Tianjin(CFR) | ||||||||||
Grade | 63.5/63 | 63/62 | 62/61 | 61/60 | 60/59 | 59/58 | 63.5/63 | 63/62 | 62/61 | 61/60 | 60/59 | 59/58 |
2010-4-12 | 147 | 142 | 136 | 131 | 126 | 119 | 172-174 | 167-170 | 161-165 | 156-160 | 151-155 | 144-148 |
2010-4-13 | 153 | 148 | 142 | 136 | 130 | 123 | 176-179 | 170-173 | 163-167 | 157-161 | 151-155 | 146-148 |
2010-4-14 | 157 | 150 | 143 | 136 | 130 | 127 | 178-182 | 171-175 | 164-168 | 157-161 | 151-155 | 146-148 |
2010-4-15 | 157 | 150 | 143 | 136 | 130 | 123 | 180-182 | 173-175 | 166-168 | 159-161 | 152-155 | 146-148 |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com