Chau Do | Month Quantity (tonnes) | Month Amount (USD) | Cumulative Quantity (tons) | Total amount (USD) |
Korea | 0 | 0 | 207.389 | 84,508 |
Hong Kong | 5.134 | 6,391 | 247.184 | 110,774 |
Taiwan | 45,037.00 | 17,989,867 | 45,037.00 | 17,989,867 |
Total East Asia | 45,042.13 | 17,996,258 | 45,491.57 | 18,185,149 |
Total Southeast Asia | 0 | 0 | 0 | 0 |
Total South Asia | 0 | 0 | 0 | 0 |
Total Central Asia | 0 | 0 | 0 | 0 |
Total West Asia | 0 | 0 | 0 | 0 |
Total Asia | 45,042.13 | 17,996,258 | 45,491.57 | 18,185,149 |
Nordic combined | 0 | 0 | 0 | 0 |
Total Eastern Europe | 0 | 0 | 0 | 0 |
EU total | 0 | 0 | 0 | 0 |
Total Western Europe | 0 | 0 | 0 | 0 |
Total Southern Europe | 0 | 0 | 0 | 0 |
Total Europe | 0 | 0 | 0 | 0 |
Algeria | 66 | 12,876 | 66 | 12,876 |
Total North Africa | 66 | 12,876 | 66 | 12,876 |
Total East Africa | 0 | 0 | 0 | 0 |
Total Africa | 0 | 0 | 0 | 0 |
Total West Africa | 0 | 0 | 0 | 0 |
Total South Africa | 0 | 0 | 0 | 0 |
Total Africa | 66 | 12,876 | 66 | 12,876 |
Oceania Total | 0 | 0 | 0 | 0 |
Oceania Total | 0 | 0 | 0 | 0 |
Total North America | 0 | 0 | 0 | 0 |
U.S. total | 0 | 0 | 0 | 0 |
Caribbean Region Total | 0 | 0 | 0 | 0 |
Total North America | 0 | 0 | 0 | 0 |
Northern South America combined | 0 | 0 | 0 | 0 |
Total central and western South America | 0 | 0 | 0 | 0 |
South East total | 0 | 0 | 0 | 0 |
Southern South America combined | 0 | 0 | 0 | 0 |
Total South America | 0 | 0 | 0 | 0 |
Total EU-15 | 0 | 0 | 0 | 0 |
Total EU-25 | 0 | 0 | 0 | 0 |
Total EU-27 | 0 | 0 | 0 | 0 |
Total | 45,108.13 | 18,009,134 | 45,557.57 | 18,198,025 |
Than the rate of growth last month
|
9936.54% | 9434.14% | 10036.54% | 9534.14% |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com